Sizes available for adjustable columns

Tiger Post’s Adjustable Columns have a Solid Steel Reputation

Our Mono Posts have long been known for their ease of installation, compliance with the latest IBC and IRC Building Codes. They are also corrosion-resistant powder coating. Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts.

3″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
3A-60646' - 6' 4"72" - 76"8-38956-00376-513,50020,30028 lbs.1.37
3A-63676' 3" - 6' 7"75" - 79"8-38956-00379-613,30019,90029 lbs.1.42
3A-666106' 6" - 6' 10"78" - 82"8-38956-00382-613,00019,50030 lbs.1.48
3A-69716' 9" - 7' 1"81" - 85"8-38956-00385-712,70019,10031 lbs.1.53
3A-70747' - 7' 4"84" - 88"8-38956-00388-812,40018,60032 lbs.1.57
3A-73777' 3" - 7' 7"87" - 91"8-38956-00391-812,10018,20033 lbs.1.64
3A-767107' 6" - 7' 10"90" - 94"8-38956-00394-911,80017,70034 lbs.1.7
3A-79817' 9" - 8' 1"93" - 97"8-38956-00397-011,50017,30035 lbs.1.75
3A-80848' - 8' 4"96" - 100"8-38956-00300-011,20016,80035 lbs.1.81
3A-83878' 3" - 8' 7"99" - 103"8-38956-00303-110,90016,30036 lbs.1.86
3A-868108' 6" - 8' 10"102" - 106"8-38956-00306-210,60015,90037 lbs.1.92
3A-89918' 9" - 9' 1"105" - 109"8-38956-00309-310,20015,40038 lbs.1.97
3A-90949' - 9' 4"108" - 112"8-38956-00312-39,90014,90039 lbs.2.03
3A-93979' 3" - 9' 7"111" - 115"8-38956-00315-49,60014,40040 lbs.2.08
3A-969109' 6" - 9' 10"114" - 118"8-38956-00318-59,30014,00041 lbs.2.14
3A-991019' 9" - 10' 1"117" - 121"8-38956-00321-59,00013,50042 lbs.2.2
3A-10010410' - 10' 4"120" - 124"8-38956-00324-68,70013,00043 lbs.2.25
3A-10310710' 3" - 10' 7"123" - 127"8-38956-00325-38,30012,50047 lbs.2.31
3A-106101010' 6" - 10' 10"126" - 130"8-38956-00326-08,00012,10049 lbs.2.36
3A-10911110' 9" - 11' 1"129" - 133"8-38956-00327-77,70011,60050 lbs.2.42
3A-11011411' - 11' 4"132" - 136"8-38956-00328-47,40011,10051 lbs.2.47
3A-11311711' 3" - 11' 7"135" - 139"8-38956-00329-17,10010,70052 lbs.2.53
3A-116111011' 6" - 11' 10"138" - 142"8-38956-00330-76,80010,20053 lbs.2.58
3A-11912111' 9" - 12' 1"141" - 145"8-38956-00331-46,60010,00054 lbs.2.64

3½” O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
35A-60646' - 6' 4"72" - 76"8-38956-35160-617,00025,60033 lbs.1.37
35A-63676' 3" - 6' 7"75" - 79"8-38956-35163-716,80025,20034 lbs.1.42
35A-666106' 6" - 6' 10"78" - 82"8-38956-35166-816,50024,80035 lbs.1.48
35A-69716' 9" - 7' 1"81" - 85"8-38956-35169-916,30024,50036 lbs.1.53
35A-70747' - 7' 4"84" - 88"8-38956-35170-516,00024,10037 lbs.1.59
35A-73777' 3" - 7' 7"87" - 91"8-38956-35173-615,70023,60038 lbs.1.64
35A-767107' 6" - 7' 10"90" - 94"8-38956-35176-715,50023,20039 lbs.1.7
35A-79817' 9" - 8' 1"93" - 97"8-38956-35179-815,20022,80040 lbs.1.75
35A-80848' - 8' 4"96" - 100"8-38956-35180-414,90022,40041 lbs.1.81
35A-83878' 3" - 8' 7"99" - 103"8-38956-35183-514,60021,90042 lbs.1.86
35A-868108' 6" - 8' 10"102" - 106"8-38956-35186-614,30021,50044 lbs.1.92
35A-89918' 9" - 9' 1"105" - 109"8-38956-35189-714,00021,00045 lbs.1.97
35A-90949' - 9' 4"108" - 112"8-38956-35190-313,70020,60046 lbs.2.03
35A-93979' 3" - 9' 7"111" - 115"8-38956-35193-413,40020,10047 lbs.2.08
35A-969109' 6" - 9' 10"114" - 118"8-38956-35196-513,10019,60048 lbs.2.14
35A-991019' 9" - 10' 1"117" - 121"8-38956-35199-612,80019,20049 lbs.2.2
35A-10010410' - 10' 4"120" - 124"8-38956-35110-112,40018,70050 lbs.2.25
35A-10310710' 3" - 10' 7"123" - 127"8-38956-35111-812,10018,20052 lbs.2.31
35A-106101010' 6" - 10' 10"126" - 130"8-38956-00652-011,80017,70052 lbs.2.36
35A-10911110' 9" - 11' 1"129" - 133"8-38956-00653-711,50017,30052 lbs.2.42
35A-11011411' - 11' 4"132" - 136"8-38956-35114-911,20016,80053 lbs.2.47
35A-11311711' 3" - 11' 7"135" - 139"8-38956-00655-110,80016,30054 lbs.2.53
35A-116111011' 6" - 11' 10"138" - 142"8-38956-00656-810,50015,80055 lbs.2.58
35A-11912111' 9" - 12' 1"141" - 145"8-38956-35117-010,20015,40056 lbs.2.64

4″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
4A-60646'- 6' 4"72" - 76"8-38956-00476-220,40030,70037 lbs.1.37
4A-63676' 3" - 6' 7"75" - 79"8-38956-00479-320,20030,40038 lbs.1.42
4A-666106' 6" - 6' 10"78" - 82"8-38956-00482-320,00030,00040 lbs.1.48
4A-69716' 9" - 7' 1"81" - 85"8-38956-00485-419,70029,70041 lbs.1.53
4A-70747' - 7' 4"84" - 88"8-38956-00488-519,50029,30042 lbs.1.59
4A-73777' 3" - 7' 7"87" - 91"8-38956-00491-519,30028,90043 lbs.1.64
4A-767107' 6" - 7' 10"90" - 94"8-38956-00494-619,00028,60045 lbs.1.7
4A-79817' 9" - 8' 1"93" - 97"8-38956-00497-718,70028,20046 lbs.1.75
4A-80848' - 8' 4"96" - 100"8-38956-00400-718,50027,80047 lbs.1.81
4A-83878' 3" - 8' 7"99" - 103"8-38956-00403-818,20027,40048 lbs.1.86
4A-868108' 6" - 8' 10"102" - 106"8-38956-00406-917,90026,90050 lbs.1.92
4A-89918' 9" - 9' 1"105" - 109"8-38956-00409-017,60026,50051 lbs.1.97
4A-90949' - 9' 4"108" - 112"8-38956-00412-017,40026,10052 lbs.2.03
4A-93979' 3" - 9' 7"111" - 115"8-38956-00415-117,10025,70053 lbs.2.08
4A-969109' 6" - 9' 10"114" - 118"8-38956-00418-216,80025,20055 lbs.2.14
4A-991019' 9" - 10' 1"117" - 121"8-38956-00421-216,50024,80056 lbs.2.2
4A-10010410' - 10' 4"120" - 124"8-38956-00424-316,20024,30057 lbs.2.25
4A-10310710' 3" - 10' 7"123" - 127"8-38956-00425-015,90023,90058 lbs.2.31
4A-106101010' 6" - 10' 10"126" - 130"8-38956-00427-415,60023,40060 lbs.2.36
4A-10911110' 9" - 11' 1"129" - 133"8-38956-00430-415,30022,90061 lbs.2.42
4A-11011411' - 11' 4"132" - 136"8-38956-00433-514,90022,50062 lbs.2.47
4A-11311711' 3" - 11' 7"135" - 139"8-38956-00436-614,60022,00063 lbs.2.53
4A-116111011' 6" - 11' 10"138" - 142"8-38956-00439-714,30021,50064 lbs.2.58
4A-11912111' 9" - 12' 1"141" - 145"8-38956-00441-014,00021,00066 lbs.2.64

3½” O.D., SCHEDULE 40 SERIES

MODEL#ADJUSTMENT RANGEUPC
STANDARD
SERIES
ALLOWABLE
STRENGTH LOAD
LBS. (ASD)*
DESIGN
STRENGTH LOAD
LBS. (LRFD)*
WEIGHT UNITUNIT CUBE
3540A-60646' - 6' 4"72" - 76"8-38956-40160-829,30044,00052 lbs.1.37
3540A-63676' 3" - 6' 7"75" - 79"8-38956-40161-428,80043,30054 lbs.1.42
3540A-666106' 6" - 6' 10"78" - 82"8-38956-40162-228,40042,60056 lbs.1.48
3540A-69716' 9" - 7' 1"81" - 85"8-38956-40163-927,90041,90058 lbs.1.53
3540A-70747' - 7' 4"84" - 88"8-38956-40164-627,40041,20060 lbs.1.59
3540A-73777' 3" - 7' 7"87" - 91"8-38956-40165-326,90040,50062 lbs.1.64
3540A-767107' 6" - 7' 10"90" - 94"8-38956-40166-026,40039,70064 lbs.1.7
3540A-79817' 9" - 8' 1"93" - 97"8-38956-40167-725,90039,00065 lbs.1.75
3540A-80848' - 8' 4"96" - 100"8-38956-40168-425,40038,20067 lbs.1.81
3540A-83878' 3" - 8' 7"99" - 103"8-38956-40169-124,90037,40069 lbs.1.86
3540A-868108' 6" - 8' 10"102" - 106"8-38956-40170-724,40036,60071 lbs.1.92
3540A-89918' 9" - 9' 1"105" - 109"8-38956-40171-423,80035,80073 lbs.1.97
3540A-90949' - 9' 4"108" - 112"8-38956-40172-123,30035,00075 lbs.2.03
3540A-93979' 3" - 9' 7"111" - 115"8-38956-40173-822,70034,10077 lbs.2.08
3540A-969109' 6" - 9' 10"114" - 118"8-38956-40174-522,20033,30079 lbs.2.14
3540A-991019' 9" - 10' 1"117" - 121"8-38956-40175-221,60032,50081 lbs.2.2
3540A-10010410' - 10' 4"120" - 124"8-38956-40176-921,00031,60083 lbs.2.25
3540A-10310710' 3" - 10' 7"123" - 127"8-38956-40177-620,50030,80085 lbs.2.31
3540A-106101010' 6" - 10' 10"126" - 130"8-38956-40178-319,90029,90087 lbs.2.36
3540A-10911110' 9" - 11' 1"129" - 133"8-38956-40179-019,30029,10089 lbs.2.42
3540A-11011411' - 11' 4"132" - 136"8-38956-40180-618,80028,20090 lbs.2.47
3540A-11311711' 3" - 11' 7"135" - 139"8-38956-00609-418,20027,40092 lbs.2.53
3540A-116111011' 6" - 11' 10"138" - 142"8-38956-40182-017,60026,50094 lbs.2.58
3540A-11912111' 9" - 12' 1"141" - 145"8-38956-40183-717,10025,70096 lbs.2.64

*Consult a registered professional engineer for column selection based on ASD or LRFD methodologies.

• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.

STANDARD End Plate: 4¼” x 7½” x .205″
“H” PLATE: 4¼” x 7¼” x .205″
Swivel End Plate: 4″ x 6″ x .205″
(Please specify either Standard or H Series Plate when ordering)

Adjustable Steel Building Columns

COLUMN FEATURES

  • Fully assembled, self-contained unit
  • Constructed of high carbon, heavy duty steel
  • Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
    a Available in adjustable lengths up to 12′
  • Poured concrete locks post adjustment permanently

ICC-ESR-1767 Complies with IBC and IRC Building Codes

tiger post fixed-column