Fixed Length Column Sizes
Products built on a solid steel reputation
Our Mono Posts have long been known for their ease of installation, compliance with the latest IBC and IRC Building Codes, Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts. They’re coated with corrosion-resistant powder.
3″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
3F-60 | 6' (72") | 8-38956-00575-2 | 18,800 | 28,300 | 26 lbs | 1.33 |
3F-70 | 7' (84") | 8-38956-00584-4 | 16,900 | 25,400 | 36 lbs | 1.55 |
3F-80 | 8' (96") | 8-38956-00596-7 | 14,900 | 22,300 | 40 lbs. | 1.77 |
3F-90 | 9' (108") | 8-38956-00509-7 | 12,900 | 19,300 | 43 lbs. | 1.99 |
3F-100 | 10' (120") | 8-38956-00520-2 | 11,000 | 16,500 | 47 lbs. | 2.21 |
3F-120 | 12' (144") | 8-38956-00544-8 | 7,700 | 11,600 | 54 lbs. | 2.66 |
3½” O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
35F-60 | 6' (72") | 8-38956-00545-5 | 24,000 | 36,100 | 31 lbs. | 1.33 |
35F-70 | 7' (84") | 8-38956-00547-9 | 22,200 | 33,300 | 35 lbs. | 1.55 |
35F-80 | 8' (96") | 8-38956-00549-3 | 20,200 | 30,400 | 39 lbs. | 1.77 |
35F-90 | 9' (108") | 8-38956-00551-6 | 18,200 | 27,400 | 44 lbs. | 1.99 |
35F-100 | 10' (120") | 8-38956-00553-0 | 16,200 | 24,300 | 48 lbs. | 2.21 |
35F-120 | 12' (144") | 8-38956-00554-7 | 12,400 | 18,600 | 58 lbs. | 2.66 |
4″ O.D., 11 GAUGE STEEL TUBING
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
4F-60 | 6' (72") | 8-38956-00555-4 | 29,100 | 43,700 | 35 lbs | 1.33 |
4F-70 | 7' (84") | 8-38956-00784-8 | 27,400 | 41,100 | 40 lbs. | 1.55 |
4F-80 | 8' (96") | 8-38956-00796-1 | 25,500 | 38,300 | 47 lbs. | 1.77 |
4F-90 | 9' (108") | 8-38956-00708-4 | 23,600 | 35,400 | 51 lbs. | 1.99 |
4F-100 | 10' (120") | 8-38956-00720-6 | 21,600 | 32,400 | 57 lbs. | 2.21 |
4F-120 | 12' (144") | 8-38956-00744-2 | 17,500 | 26,400 | 65 lbs. | 2.66 |
3½” O.D., SCHEDULE 40 SERIES
MODEL# | ADJUSTMENT RANGE | UPC STANDARD SERIES | ALLOWABLE STRENGTH LOAD LBS. (ASD)* | DESIGN STRENGTH LOAD LBS. (LRFD)* | WEIGHT UNIT | UNIT CUBE |
---|---|---|---|---|---|---|
3540F-60 | 6' (72") | 8-38956-00501-1 | 41,500 | 62,400 | 50 lbs | 1.37 |
3540F-70 | 7' (84") | 8-38956-00505-9 | 38,100 | 57,300 | 57lbs. | 1.59 |
3540F-80 | 8' (96") | 8-38956-00508-0 | 34,600 | 52,000 | 65 lbs. | 1.81 |
3540F-90 | 9' (108") | 8-38956-00512-7 | 31,000 | 46,600 | 72 lbs. | 2.03 |
3540F-100 | 10' (120") | 8-38956-00516-5 | 27,400 | 41,200 | 80 lbs. | 2.25 |
3540F-120 | 12' (144") | 8-38956-00517-2 | 20,600 | 31,000 | 95 lbs. | 2.7 |
• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.
STANDARD End Plate: 4¼” x 7½” x .205″
“H” PLATE: 4¼” x 7¼” x .205″
(Please specify either Standard or H Series Plate when ordering)
Fixed Steel Building Columns
FIXED LENTH COLUMN FEATURES
- Fully assembled, self-contained unit
- Constructed of high carbon, heavy duty steel
- Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
a Available in adjustable lengths up to 12′ - Poured concrete locks post adjustment permanently
ICC-ESR-1767 Complies with IBC and IRC Building Codes
