Fixed Length Column Sizes

Products built on a solid steel reputation

Our Mono Posts have long been known for their ease of installation, compliance with the latest IBC and IRC Building Codes,  Designed to be a permanent building column, they’re constructed of durable steel for safety and stability and come fully assembled with no loose parts. They’re coated with corrosion-resistant powder.

3″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
3F-606' (72")8-38956-00575-218,80028,30026 lbs1.33
3F-707' (84")8-38956-00584-416,90025,40036 lbs1.55
3F-808' (96")8-38956-00596-714,90022,30040 lbs.1.77
3F-909' (108")8-38956-00509-712,90019,30043 lbs.1.99
3F-10010' (120")8-38956-00520-211,00016,50047 lbs.2.21
3F-12012' (144")8-38956-00544-87,70011,60054 lbs.2.66

3½” O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
35F-606' (72")8-38956-00545-524,00036,10031 lbs.1.33
35F-707' (84")8-38956-00547-922,20033,30035 lbs.1.55
35F-808' (96")8-38956-00549-320,20030,40039 lbs.1.77
35F-909' (108")8-38956-00551-618,20027,40044 lbs.1.99
35F-10010' (120")8-38956-00553-016,20024,30048 lbs.2.21
35F-12012' (144")8-38956-00554-712,40018,60058 lbs.2.66

4″ O.D., 11 GAUGE STEEL TUBING

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
4F-606' (72")8-38956-00555-429,10043,70035 lbs1.33
4F-707' (84")8-38956-00784-827,40041,10040 lbs.1.55
4F-808' (96")8-38956-00796-125,50038,30047 lbs.1.77
4F-909' (108")8-38956-00708-423,60035,40051 lbs.1.99
4F-10010' (120")8-38956-00720-621,60032,40057 lbs.2.21
4F-12012' (144")8-38956-00744-217,50026,40065 lbs.2.66

3½” O.D., SCHEDULE 40 SERIES

MODEL#ADJUSTMENT RANGEUPC STANDARD SERIESALLOWABLE STRENGTH LOAD LBS. (ASD)*DESIGN STRENGTH LOAD LBS. (LRFD)*WEIGHT UNITUNIT CUBE
3540F-606' (72")8-38956-00501-141,50062,40050 lbs1.37
3540F-707' (84")8-38956-00505-938,10057,30057lbs.1.59
3540F-808' (96")8-38956-00508-034,60052,00065 lbs.1.81
3540F-909' (108")8-38956-00512-731,00046,60072 lbs.2.03
3540F-10010' (120")8-38956-00516-527,40041,20080 lbs.2.25
3540F-12012' (144")8-38956-00517-220,60031,00095 lbs.2.7

• Minimum yield strength of 42,000 psi. complies with ASTM A500.
• Meets all FHA/HUD requirements.
• Finished with corrosion resistant coating that exceeds ASTM-B117-85. One year limited warranty.

STANDARD End Plate: 4¼” x 7½” x .205″
“H” PLATE: 4¼” x 7¼” x .205″
(Please specify either Standard or H Series Plate when ordering)

Fixed Steel Building Columns

FIXED LENTH COLUMN FEATURES

  • Fully assembled, self-contained unit
  • Constructed of high carbon, heavy duty steel
  • Finished with corrosion-re- sistant powder (exceeds ASTM-B117-85)
    a Available in adjustable lengths up to 12′
  • Poured concrete locks post adjustment permanently

ICC-ESR-1767 Complies with IBC and IRC Building Codes